<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Project News</title>
		<description><![CDATA[The BaaS system aims to optimize energy performance in the application domain of “non-residential buildings, in operational stage. In the building operational life-cycle three significant tasks have to be continuously performed: collect information and assess the buildings current state, predict the effect that various decisions will have to Key Performance Indicators (KPIs), optimize performance.
A generic ICT-enabled system will be developed to provide integrated assess, predict, optimize (APO) services that guarantee harmonious and parsimonious use of available resources.]]></description>
		<link>https://www.baas-project.eu/index.php/public/menunews/10-2showinnews</link>
		<lastBuildDate>Thu, 07 May 2020 07:15:55 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.baas-project.eu/index.php/public/menunews/10-2showinnews?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Project end</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/10-2showinnews/78-projectend</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/10-2showinnews/78-projectend</guid>
			<description><![CDATA[<div class="feed-description"><p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">BaaS project is ended, having completed the final review and submission of deliverables. In this way, a final review was held on 9th of June in Brussels where the results were presented to the project officer and the reviewers. Mainly, the energy savings and technical results were the topic of the meeting.</span></p>
<p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">On the other hand, the experience of the project has concluded in a set of lessons learnt which are helpful for future projects under the same topic. The document that compiles them is the final report where the final achievements are also included. The document is available on the following <a href="https://www.baas-project.eu/images/deliverables/BaaS_WP8_D8.7_FinalReport_m48_Annex_v1.0.pdf" target="_blank">link</a>.</span></p>
<p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">BaaS project partners would like to thank the European Commission, reviewers and external researches that have collaborated along these years.</span></p></div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Tue, 20 Sep 2016 11:07:00 +0000</pubDate>
		</item>
		<item>
			<title>4th and final newsletter</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/others/4newsletter</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/others/4newsletter</guid>
			<description><![CDATA[<div class="feed-description"><p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">BaaS project has officially finished with the exception of the final review which will be held in Brussels during 9th of June. During this last stage of the project, there are several activities that have been runnning:</span></p>
<ul style="line-height: normal; text-align: justify;">
<li style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;"><span style="line-height: normal;">Deployment of the full summer and winter use cases in the demonstration buildings</span></span></li>
<li style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;"><span style="line-height: normal;">Evaluation of the control strategies</span></span></li>
<li style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;"><span style="line-height: normal;">Application of IPMVP</span></span></li>
<li style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;"><span style="line-height: normal;">Maintenance of the pieces of software</span></span></li>
</ul>
<p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;"><span style="line-height: normal;">In fact, the results of the aforementioned tasks are the core of the final newsletter which is published in the <a href="https://www.baas-project.eu/index.php/public/commtools">BaaS Website</a>.</span></span></p>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Mon, 09 May 2016 11:07:00 +0000</pubDate>
		</item>
		<item>
			<title>3rd review meeting in Brussels</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/projectmeetings/3meetingbrussels</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/projectmeetings/3meetingbrussels</guid>
			<description><![CDATA[<div class="feed-description"><p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small;">BaaS consortium has participated during the 2nd, 3rd and 4th of November 2015 in the 8th Periodic Meeting and 3</span><span style="font-family: verdana, geneva; font-size: small;"><span style="font-size: 10.8333px;">rd</span><span style="font-size: small;"> Review meeting with the European Commission in Brussels.</span></span></p>
<p style="line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small; line-height: 1.3em;">The 8</span><span style="font-family: verdana, geneva; font-size: small; line-height: 1.3em;">th</span><span style="font-family: verdana, geneva; font-size: small; line-height: 1.3em;"> Periodic Meeting was focused on preparing the work to be presented during the review meeting. The best information to show BaaS results regarding the achievement of Milestones MS5 (BaaS prototype ready) and MS6 (BaaS prototype deployed in all the demonstration sites) was discussed during the meeting, as well as the way to show real BaaS results in operational mode.</span><span style="font-size: 12.16px; line-height: 1.3em; text-align: center;"> </span></p>
<table style="margin-left: auto; margin-right: auto;" border="0" align="center">
<tbody>
<tr>
<td><img src="https://www.baas-project.eu/images/Solo_primera_slide.jpg" border="0" alt="" width="262" height="197" />  </td>
<td>  <img src="https://www.baas-project.eu/images/European_Commission.svg.png" border="0" alt="" width="273" height="189" /><span style="font-size: 12.16px; line-height: 1.3em; color: #333333; font-family: Tahoma, Helvetica, Arial, sans-serif;"> </span></td>
</tr>
</tbody>
</table>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Thu, 05 Nov 2015 12:07:00 +0000</pubDate>
		</item>
		<item>
			<title>BaaS Project presents the third newsletter</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/others/3newsletter</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/others/3newsletter</guid>
			<description><![CDATA[<div class="feed-description"><p style="font-style: normal; line-height: normal; text-align: justify;"><span style="font-family: verdana,geneva; font-size: small;">The third newsletter of the BaaS project has been published in the Web page and LinkedIn. This third issue is focused on the demonstration pilots (ZUB building in Germany, CARTIF offices in Spain and Sierra Elvira school in Spain). The following link is available to access the full newsletter. </span></p>
<p style="font-style: normal; line-height: normal; text-align: justify;"><a href="https://www.baas-project.eu/images/docs/BaaS_WP7_D72_3rd_NewsletterOct_Final.pdf" target="_blank"><span style="font-family: verdana,geneva; font-size: small;"><img src="https://www.baas-project.eu/images/newsletter3.png" border="0" alt="" width="215" height="298" /></span></a></p>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Fri, 30 Oct 2015 11:00:00 +0000</pubDate>
		</item>
		<item>
			<title>BaaS participation in the ESA Symposium</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/others/tender-2</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/others/tender-2</guid>
			<description><![CDATA[<div class="feed-description"><p style="text-align: justify;"><span style="font-family: verdana, geneva; font-size: small; line-height: normal;">BaaS project has been presented in the 1st Infrastructure Symposium organized by the Facility Management (FM) in the European Space Astronomy Centre (ESAC) which belongs to the European Space Agency (ESA). During the Symposium all the delegations of the ESA were present, as well as NASA people. Besides that, external companies such as Kilner planning, Ixion Smart Automation, T4 sustainability or Cofely, among others, participated. The Symposium took place in the ESAC offices located in Villanueva de la Cañada, Madrid, Spain, during the days 29th and 30th of June 2015.</span></p>
<p style="text-align: center;"><span style="font-family: verdana, geneva; font-size: small; line-height: normal;"><img src="https://www.baas-project.eu/images/ESA.jpg" border="0" alt="" width="266" height="200" />  <img src="https://www.baas-project.eu/images/ESA3.jpg" border="0" alt="" width="356" height="201" /><span style="font-family: Tahoma, Helvetica, Arial, sans-serif; font-size: 12.1599998474121px; line-height: 1.3em;"><br /></span></span></p>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Tue, 30 Jun 2015 11:07:00 +0000</pubDate>
		</item>
		<item>
			<title>BaaS Project was presented in ICEIS 2015 conference</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/projectconferences/iceis15</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/projectconferences/iceis15</guid>
			<description><![CDATA[<div class="feed-description"><p style="text-align: justify;"><img src="https://www.baas-project.eu/images/iceis.png" border="0" alt="" width="668" height="111" /></p>
<p style="font-style: normal; line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small; line-height: normal;">BaaS project was presented in the <a href="http://www.iceis.org" target="_blank">17th ICEIS conference</a> (International conference on Enterprise Information Systems) celebrated during 27th - 30th of April in Barcelona (Spain). The conference brings <span>researchers, engineers and practitioners interested in the advances and business applications of information systems. Within the BaaS context, one paper was presented about the middleware platform to integrate heterogeneous data sources into a common vocabulary for building context.</span></span></p>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Wed, 29 Apr 2015 09:47:00 +0000</pubDate>
		</item>
		<item>
			<title>BaaS Project was presented in NetSys 2015 conference</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/projectconferences/netsys15</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/projectconferences/netsys15</guid>
			<description><![CDATA[<div class="feed-description"><p style="text-align: justify;"><img src="https://www.baas-project.eu/images/netsys.png" border="0" alt="" width="668" height="128" /></p>
<p style="font-style: normal; line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small; line-height: normal;">BaaS project was presented in the <a href="https://www.netsys2015.com/" target="_blank">NetSys 2015 conference</a> (Networked Systems) celebrated during 9th - 13th of March in Cottbus (Germany). That was the 2nd International Conference, after beeing a national conferece. BaaS was represented by one paper whose topic was the middleware platform to integrate heterogeneous data sources in building energy context.</span></p>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Fri, 13 Mar 2015 10:47:00 +0000</pubDate>
		</item>
		<item>
			<title>BaaS Project was presented in ISA 2014 conference</title>
			<link>https://www.baas-project.eu/index.php/public/menunews/projectconferences/isa2014</link>
			<guid isPermaLink="true">https://www.baas-project.eu/index.php/public/menunews/projectconferences/isa2014</guid>
			<description><![CDATA[<div class="feed-description"><p style="text-align: justify;"><img src="https://www.baas-project.eu/images/isa14.png" border="0" alt="" width="829" height="75" /></p>
<p style="font-style: normal; line-height: normal; text-align: justify;"><span style="font-family: verdana, geneva; font-size: small; line-height: normal;">BaaS project was presented in the <a href="http://isa-conf.org/oldconferences/2014/" target="_blank">ISA 2014 conference</a> (Intelligent Systems and Agents) celebrated during 15th, 16th and 17th of July in Lisbon (Portugal). That was the 8th International Conference and BaaS was represented by one paper.</span></p>
</div>]]></description>
			<author>josher@cartif.es (José L. Hernández)</author>
			<category>2ShowInNews</category>
			<pubDate>Tue, 15 Jul 2014 11:47:00 +0000</pubDate>
		</item>
	</channel>
</rss>
